Obniżka! PANEWKI KORBOWODOWE 8-3345P.20 SEALED POWER (DeVille, Eldorado, Fleetwood, Seville, Cutlass) Zobacz większe

PANEWKI KORBOWODOWE 8-3345P.20 SEALED POWER (DeVille, Eldorado, Fleetwood, Seville, Cutlass)

8-3345P.20 SP

Nowe

PRODUCENT: SEALED POWER

PASUJE DO:

CADILLAC Calais, Commercial, DeVille, Eldorado, Fleetwood, Seville, OLDSMOBILE Cutlass, Delta, Toronado, Vista Cruiser

Więcej szczegółów

Ostatnie egzemplarze!

522,50 zł

-5%

550,00 zł

Najniższa cena z 30 dni: 550,00 zł

Polecamy

Działamy od 1995 r.
Zobacz film - nasz magazyn!

Więcej informacji

OPIS PRODUKTU:

Komplet panewek korbowodowych renomowanego producenta części do amerykańskich aut firmy SEALED POWER



INFORMACJE:

Przed zakupem sprawdź czy model Twojego auta znajduje się w wykazie zastosowań.

Zalecana wymiana w wyspecjalizowanym warsztacie!

• Panewki 2 szlif



ZASTOSOWANIE:

CADILLAC
Calais [1976-1975] 8.2 V8
Calais [1974-1968] 7.7 V8
Calais [1974-1968] 7.7 V8
Commercial Chassis [1984-1980] 6.0 V8
Commercial Chassis [1979-1977] 7.0 V8
Commercial Chassis [1976-1975] 8.2 V8
Commercial Chassis [1974-1968] 7.7
DeVille [1981-1980] 6.0 V8
DeVille [1979-1977] 7.0 V8
DeVille [1976-1975] 8.2 V8
DeVille [1974-1968] 7.7 V8
DeVille [1974-1968] 7.7 V8
Eldorado [1981-1980] 6.0 V8
Eldorado [1978-1977] 7.0 V8
Eldorado [1976-1970] 8.2 V8
Eldorado [1974-1972] 8.2 V8
Eldorado [1974-1970] 8.2 V8
Eldorado [1969-1968] 7.7 V8
Eldorado [1969-1968] 7.7 V8
Fleetwood [1984-1980] 6.0 V8
Fleetwood [1979-1977] 7.0 V8
Fleetwood [1976-1975] 8.2 V8
Fleetwood [1974-1968] 7.7 V8
Fleetwood [1974-1968] 7.7 V8
Seville [1981-1980] 6.0 V8

GMC
Transmode [1974-1973] 7.5 V8

OLDSMOBILE
442 [1971-1968] 7.5 V8
442 [1971-1968] 7.5 V8
442 [1969-1968] 6.6 V8
442 [1969-1965] 6.6 V8
442 [1968] 6.6 V8 QR Eng.
442 [1968] 6.6 V8 QS Eng.
442 [1968] 6.6 V8 QT Eng.
442 [1968] 6.6 V8 QU Eng.
442 [1968] 6.6 V8 QW Eng.
98 [1976-1968] 7.5 V8
98 [1974-1972] 7.5 V8
98 [1974-1968] 7.5 V8
98 [1967-1965] 7.0 V8
98 [1964-1963] 6.5 V8
98 [1964-1961] 6.5 V8
98 1959] 6.1 V8
Classic 98 [1961] 6.5 V8
Custom Cruiser [1976-1971] 7.5 V8
Custom Cruiser [1974-1972] 7.5
Custom Cruiser [1974-1971] 7.5
Cutlass [1976-1970] 7.5 V8
Cutlass [1974-1970] 7.5 V8
Cutlass [1968-1965] 6.6 V8
Cutlass [1968] 6.6 V8 400cid
Cutlass Salon [1976-1975] 7.5 V8
Cutlass Supreme [1976-1971] 7.5 V8
Cutlass Supreme [1974-1971] 7.5
Cutlass Tiara [1976] 7.5 V8
Delmont 88 [1968] 7.5 V8
Delmont 88 [1968] 7.5 V8
Delmont 88 [1967] 7.0 V8
Delta 88 [1976-1968] 7.5 V8
Delta 88 [1974-1972] 7.5 V8
Delta 88 [1974-1968] 7.5 V8
Delta 88 [1967-1965] 7.0 V8
Delta 88 [1967] 7.0 V8
Dynamic [1966-1965] 7.0 V8
Dynamic [1964-1961] 6.5 V8
Dynamic [1960-1959] 6.1 V8
F85 [1972-1970] 7.5 V8
F85 [1972-1970] 7.5 V8
F85 [1966-1965] 6.6 V8
Fiesta [1964-1961] 6.5 V8
Fiesta [1960-1959] 6.1 V8
Jetstar I [1965] 7.0 V8
Jetstar I [1964] 6.5 V8
Starfire [1966-1965] 7.0 V8
Starfire [1964-1961] 6.5 V8
Super 88 [1964-1961] 6.5 V8
Super 88 [1960-1959] 6.1 V8
Toronado [1976-1968] 7.5 V8
Toronado [1974-1968] 7.5 V8
Toronado [1967-1966] 7.0 V8
Toronado [1967-1966] 7.0 V8
Vista Cruiser [1975-1970] 7.5 V8
Vista Cruiser [1974-1970] 7.5
Vista Cruiser [1969-1968] 6.6 V8
Vista Cruiser [1969-1968] 6.6