// MG google analytics ?>
Brak produktów
Ceny z VAT
Vehicle Type  | Two-door coupe  | 
Assembly Plant  | Brampton, Ontario, Canada  | 
EPA Vehicle Class  | Intermediate car  | 
Introduction Date  | Summer 2013 as 2014 model  | 
Alternator  | 220-amp  | 
Battery  | H7 case, 730 CCA, maintenance free  | 
Layout  | Longitudinal front engine, rear-wheel drive (RWD)  | 
Construction  | Unitized steel body  | 
Availability  | Standard  | 
Type and Description  | 90-degree V-type, liquid-cooled  | 
Displacement  | 392 cu. in. (6,417 cu. cm)  | 
Bore x Stroke  | 4.09 x 3.72 (103.9 x 94.5)  | 
Valve System  | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips  | 
Fuel Injection  | Sequential, multiport, electronic, returnless; automatic features Fuel Saver mode  | 
Construction  | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers  | 
Power (estimated SAE net)  | 470 bhp (351 kW) @ 6,000 rpm (73.4 bhp/liter)  | 
Torque (estimated SAE net)  | 470 lb.-ft. (637 N•m) @ 4,200 rpm  | 
Max Engine Speed  | 6,400 rpm (electronically limited)  | 
Fuel Requirement  | Premium 91 octane (R+M)/2 — recommended  | 
Oil Capacity  | 7 qt. (6.6 liter)  | 
Factory Oil Fill  | 0W-40 Pennzoil Ultra synthetic  | 
Coolant Capacity  | 14 qt. (13.25 liter)  | 
Emission Controls  | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a)  | 
Exhaust Type  | Dual 2.75-in. with rectangular chromed tips and performance-tuned exhaust note  | 
Max. Gross Trailer Weight  | Not rated for trailer-tow  | 
EPA Fuel Economy mpg (city/hwy)  | 14/23 (manual or automatic)  | 
Manual  | Standard  | 
Description  | Triple cone (1st, 2nd) / double cone (3rd-6th) synchronizer design; 1-4 skip shift and reverse inhibit solenoids; 5:1 remote shifter  | 
Gear Ratios  | 
  | 
1st  | 2.97  | 
2nd  | 2.10  | 
3rd  | 1.46  | 
4th  | 1.00  | 
5th  | 0.74  | 
6th  | 0.50  | 
Reverse  | 2.90  | 
Final Drive Ratio  | 3.91 – Getrag limited-slip differential  | 
Automatic  | Optional  | 
Description  | Adaptive electronic control or driver-interactive manual control with Auto Stick or paddle controls; with “Track” mode (features performance shifting and gear holding feature combined with “Sport” mode suspension damping rates)  | 
Gear Ratios  | 
  | 
1st  | 3.59  | 
2nd  | 2.19  | 
3rd  | 1.41  | 
4th  | 1.00  | 
5th  | 0.83  | 
Reverse  | 3.16  | 
Final Drive Ratio  | 3.06 – Getrag limited-slip differential  | 
Overall Top Gear  | 2.54  | 
Front and Rear  | Standard on Challenger SRT Premium and Core  | 
Size and Type  | P245/45ZR20 All-season  | 
Mfr. and Model  | Goodyear Eagle RSA2  | 
Revs per Mile (km)  | 731 (456) front and rear  | 
Front  | Optional on Challenger SRT Premium and Core  | 
Size and Type  | P245/45ZR20 Three-season  | 
Mfr. and Model  | Goodyear F1 Supercar  | 
Revs per Mile (km)  | 726 (450)  | 
Rear  | Optional on Challenger SRT Premium and Core  | 
Size and Type  | P255/45ZR20 Three-season  | 
Mfr. and Model  | Goodyear F1 Supercar  | 
Revs per Mile (km)  | 718 (445)  | 
Availability  | Standard on Challenger SRT  | 
Type and Material  | Five-spoke polished, fully forged aluminum with black pocket  | 
Size  | 20 x 9  | 
Availability  | Optional on Challenger SRT Premium and Core  | 
Type and material  | Split five spoke, fully forged aluminum with Black Vapor chrome finish  | 
Size  | 20 x 9.0  | 
Availability  | Standard on SRT Challenger Core Model  | 
Type and material  | Cast aluminum with painted pockets  | 
Size  | 20 x 9.0  | 
Front  | 
  | 
Rotor Size and Type  | 14.2 x 1.26 (360 x 32.0) vented and slotted  | 
Caliper Size and Type  | 1.73 (44) Brembo four-piston fixed with aluminum housing  | 
Swept Area  | 351 sq. in. (2261 sq. cm)  | 
Rear  | 
  | 
Rotor Size and Type  | 13.8 x 1.10 (350 x 28) vented and slotted  | 
Caliper Size and Type  | 1.26 (32) Brembo four-piston fixed with aluminum housing  | 
Swept Area  | 316 sq. in. (2,036 sq. cm)  | 
Four-wheel Anti-lock Brake System (ABS) and Traction Control  | Standard  | 
Electronic Stability Control (ESC) and Brake Assist  | Standard  | 
Brake Knockback Mitigation  | Standard  | 
Hill-start Assist (HSA)  | Standard  | 
Three-position ESC/Traction Control Mode Selection  | Standard  | 
Power-assist Type  | 8 + 9 (203 + 209) tandem-diaphragm vacuum booster  | 
Type  | 
  | 
SRT Premium Models  | SRT tuned three-mode adaptive damping system: “Auto” mode = sporty but compliant ride; “Sport” mode = firm, maximum handling; “Track” mode = firm, maximum handling plus performance shifting and gear holding feature  | 
SRT Core Model  | SRT Tuned Performance suspension  | 
Front  | 
  | 
SRT Premium Models  | Independent SLA with high upper “A” arm, coil spring over gas-charged ADS Bilstein shock absorbers and 30 mm stabilizer bar, lateral and diagonal lower links  | 
SRT Core Model  | Independent SLA with high upper “A” arm, coil spring over gas-charged monotube Bilstein shock absorbers and 30 mm stabilizer bar, lateral and diagonal lower links  | 
Rear  | 
  | 
SRT Premium Models  | Five-link independent with coil springs, link-type 18 mm stabilizer bar, gas-charged ADS Bilstein shock absorbers and isolated suspension cradle  | 
SRT Core Model  | Five-link independent with coil springs, link-type 18 mm stabilizer bar, gas-charged monotube Bilstein shock absorbers and isolated suspension cradle  | 
Dimensions
Wheelbase  | 116.0 (2,946)  | 
Track, Front  | 63.0 (1,603)  | 
Track, Rear  | 63.1 (1,604)  | 
Overall Length  | 197.7 (5,023)  | 
Overall Width  | 75.7 (1,923)  | 
Overall Height  | 57.1 (1,449)  | 
Ground Clearance  | 4.8 (122.2)  | 
Frontal Area, sq. ft. (sq. m)  | 25.6 (2.37)  | 
Drag Coefficient  | 0.356  | 
Curb Weight, lb. (kg)—Est.  | 4,231 (1919) (automatic)  | 
Weight Distribution, percent F/R  | 54.4/45.6 (automatic)  | 
Fuel Tank Capacity, gal. (liter)  | 19.4 (73.4)  | 







