Obniżka! PANEWKI WAŁU KORBOWEGO GŁÓWNE 7298MA.00 ACL (Escalade, Camaro, Corvette, Express, SSR, Tahoe, H2, H3T, G8, GTO) Zobacz większe

PANEWKI WAŁU KORBOWEGO GŁÓWNE 7298MA.00 MOR (Escalade, Camaro, Corvette, Express, SSR, Tahoe, H2, H3T, G8, GTO)

7298MA.00 MOR

Nowe

PRODUCENT: MOR

PASUJE DO:

BUICK Allure, LaCrosse, Rainier, CADILLAC CTS, Escalade, CHEVROLET Avalanche, Camaro, Colorado, Corvette, Express, Impala, Monte Carlo, Silverado, SSR, Suburban, Tahoe, Trailblazer, GMC Canyon, Envoy, Savana, Sierra, Yukon, HUMMER H2, H3T, PONTIAC Firebird, G8, Grand Prix, GTO

Więcej szczegółów

Więcej informacji

OPIS PRODUKTU:

Komplet panewek głównych wału korbowego renomowanego producenta części do amerykańskich aut.



INFORMACJE:

Przed zakupem sprawdź czy model Twojego auta znajduje się w wykazie zastosowań.

Zalecana wymiana w wyspecjalizowanym warsztacie!

• Panewki nominalne



ZASTOSOWANIE:

BUICK
Allure [2008] 5.3
LaCrosse [2008] 5.3
Rainier [2007-2004] 5.3

CADILLAC
CTS [2009] 6.2
CTS [2007-2006] 6.0
CTS [2005-2004] 5.7
Escalade [2009-2007] 6.2
Escalade [2006-2002] 6.0
Escalade [2005-2002] 5.3
Escalade ESV [2009-2007] 6.2
Escalade ESV [2006-2003] 6.0
Escalade EXT [2009-2007] 6.2
Escalade EXT [2006-2002] 6.0

CHEVROLET
Avalanche [2011-2009] 5.3 VIN 3
Avalanche [2009] 5.3 VIN J
Avalanche [2008-2007] 5.3
Avalanche 1500 [2006-2002] 5.3
Camaro [2002-1998] 5.7
Colorado [2009] 5.3
Corvette [2010] 6.2 VIN T
Corvette [2009-2008] 6.2
Corvette [2007-2006] 6.0
Corvette [2004-1997] 5.7
Express 1500 [2013-2003] 5.3
Express 2500 [2007-2003] 4.8
Express 2500 [2007-2003] 6.0
Express 2500 [2005-2003] 5.3
Express 3500 [2007-2003] 4.8
Express 3500 [2007-2003] 6.0
Impala [2008-2006] 5.3
Monte Carlo [2007-2006] 5.3
Silverado 1500 [2013-2009] 6.2
Silverado 1500 [2011-2009] 5.3 VIN 3
Silverado 1500 [2009] 5.3 VIN J
Silverado 1500 [2008-1999] 4.8
Silverado 1500 [2008-1999] 5.3
Silverado 1500 [2006-2003] 6.0
Silverado 1500 Classic [2007] 4.8
Silverado 1500 Classic [2007] 5.3
Silverado 1500 Classic [2007] 6.0
Silverado 1500 HD [2006-2001] 6.0
Silverado 1500 HD Classic [2007] 6.0
Silverado 2500 [2004-1999] 6.0
Silverado 2500 [2000-1999] 5.3
Silverado 2500 HD [2006-2001] 6.0
Silverado 2500 HD Classic [2007] 6.0
Silverado 3500 [2006-2001] 6.0
Silverado 3500 Classic [2007] 6.0
SSR [2006-2005] 6.0
SSR [2004-2003] 5.3
Suburban 1500 [2011-2009] 5.3 VIN 3
Suburban 1500 [2009] 5.3 VIN J
Suburban 1500 [2008-2000] 5.3
Suburban 1500 [2006] 6.0
Suburban 2500 [2006-2000] 6.0
Tahoe [2011-2009] 5.3 VIN 3
Tahoe [2009] 5.3 VIN J
Tahoe [2009] 6.2
Tahoe [2008-2000] 4.8
Tahoe [2008-2000] 5.3
Trailblazer [2008-2006] 5.3
Trailblazer [2007-2006] 6.0
Trailblazer EXT [2006-2003] 5.3

GMC
Canyon [2009] 5.3
Envoy [2008-2005] 5.3
Envoy XL [2006-2003] 5.3
Envoy XUV [2005-2004] 5.3
Savana 1500 [2013-2003] 5.3
Savana 2500 [2007-2003] 4.8
Savana 2500 [2007-2003] 6.0
Savana 2500 [2005-2003] 5.3
Savana 3500 [2007-2003] 4.8
Savana 3500 [2007-2003] 6.0
Sierra 1500 [2013-2009] 6.2
Sierra 1500 [2011-2009] 5.3 VIN 3
Sierra 1500 [2009] 5.3 VIN J
Sierra 1500 [2008-1999] 4.8
Sierra 1500 [2008-1999] 5.3
Sierra 1500 [2006-2001] 6.0
Sierra 1500 [2005] 5.3 VIN B
Sierra 1500 [2005] 5.3 VIN T
Sierra 1500 [2005] 5.3 VIN Z
Sierra 1500 Classic [2007] 4.8
Sierra 1500 Classic [2007] 5.3
Sierra 1500 Classic [2007] 6.0
Sierra 1500 HD [2006-2001] 6.0
Sierra 1500 HD Classic [2007] 6.0
Sierra 2500 [2004-1999] 6.0
Sierra 2500 [2000-1999] 5.3
Sierra 2500 HD [2006-2001] 6.0
Sierra 2500 HD Classic [2007] 6.0
Sierra 3500 [2006-2001] 6.0
Sierra 3500 Classic [2007] 6.0
Yukon [2010-2009] 5.3 VIN 3
Yukon [2009-2007] 6.2
Yukon [2009] 5.3 VIN J
Yukon [2008-2000] 4.8
Yukon [2008-2000] 5.3
Yukon [2006-2001] 6.0
Yukon XL 1500 [2013-2010] 6.2 VIN 2
Yukon XL 1500 [2011-2009] 5.3 VIN 3
Yukon XL 1500 [2009-2007] 6.2
Yukon XL 1500 [2009] 5.3 VIN J
Yukon XL 1500 [2008-2000] 5.3
Yukon XL 1500 [2006-2001] 6.0
Yukon XL 2500 [2006-2000] 6.0

HUMMER
H2 [2009-2008] 6.2
H2 [2007-2003] 6.0
H3 [2009-2008] 5.3
H3T [2009] 5.3

PONTIAC
Firebird [2002-1998] 5.7
G8 [2009] 6.2
Grand Prix [2008-2005] 5.3
GTO [2006-2005] 6.0
GTO [2004] 5.7