// MG google analytics ?>
Brak produktów
Ceny z VAT
Production | September 1968 - September 1969 |
Modelyears: | 1969 |
Country of origin: | USA |
Make: | Ford (USA) |
Model: | Mustang 1st generation |
1964-1973 | |
Submodel: | Mustang Boss |
1969-1971 | |
Optional equipment: | |
EEC segmentation: | S (sport cars) |
Subsegment: | SC2 (executive sport coupes) |
Class: | sports car |
Body style: | fastback coupe |
Doors: | 2 |
Traction: | RWD (rear-wheel drive) |
Curb weight estimated: | 1450 kg / 3200 lbs |
Power gross: | 216 kW / 294 PS / 290 hp (SAE gross) |
/ 5800 | |
Torque gross: | 393 Nm / 290 ft-lb |
/ 4300 | |
Redline rpm: | |
Car power to weight ratio net: | 112 watt/kg / 51 watt/lb (estimated by a-c) |
Car weight to power ratio net: | 9 kg/kW / 6.6 kg/PS / 14.7 lbs/hp (estimated by a-c) |
Fuel capacity: | 76 liter / 20.1 U.S. gal / 16.7 imp. gal |
Engine lubricant oil capacity: | 3.8 liter / 4 U.S. qt / 3.3 imp. qt |
plus 0.9 liter for filter change | |
Engine coolant capacity: | 12.8 liter / 13.5 U.S. qt / 11.3 imp. qt |
Battery capacity (Ah): | 45 |
Gearbox: | Ford 3.25 |
Transmission type: | manual |
Number of gears: | 4 |
Gear ratios (overall): | |
I | 2.78 (9.73) |
II | 1.93 (6.75) |
III | 1.36 (4.76) |
IV | 1 (3.5) |
R | 2.78 |
Speed range | |
(max speed on gears, | |
top gear value theor.): | (km/h/mph) |
I: | 79 / 49 |
II: | 114 / 71 |
III: | 161 / 100 |
IV: | 219 / 136 |
1000rpm speed: | (km/h/mph) |
I: | 12.8 / 8 |
II: | 18.5 / 11.5 |
III: | 26.2 / 16.3 |
IV: | 35.6 / 22.1 |
Torque converter factor: | |
Final drive ratio std: | 3.5 |
optional: | 3.91 |
Standard tires: | F60 - 15 |
Top speed: | ||
(theor. without speed governor) | 211 km/h | |
Acceleration: | ||
0-30 km/h (s): | 1.9 | |
0-40 km/h (s): | 2.5 | |
0-50 km/h (s): | 3 | |
0-60 km/h (s): | 3.6 | |
0-70 km/h (s): | 4.2 | |
0-80 km/h (s): | 5.2 | |
0-90 km/h (s): | 6.1 | |
0-100 km/h (s): | 7.1 | |
0-110 km/h (s) | 8.2 | |
0-120 km/h (s): | 9.8 | |
0-130 km/h (s): | 11.3 | |
0-140 km/h (s): | 13.1 | |
0-150 km/h (s): | 15.2 | |
0-160 km/h (s): | 18.2 | |
0-170 km/h (s): | 21.8 | |
0-180 km/h (s): | 26.1 | |
0-190 km/h (s): | 32.3 | |
0-200 km/h (s): | 43.4 | |
0-210 km/h (s): | 141.9 | |
<!-- [if gte vml 1]> | ||
Drag times: | ||
0- 1/4mile (s): | 15.2 | |
speed at 1/4mile: | 150 km/h / 93 mph | |
0- 1km (s): | 27.8 | |
60-100 km/h on IVth gear (sec) | ||
(or top gear if total number of gears <4): | 8 | |
80-120 km/h on IVth gear (sec) | ||
(or top gear if total number of gears <4): | 8 | |
80-120 km/h on Vth gear (sec): | ||
80-120 km/h on VIth gear (sec): |
Overtaking factors: | |
60-100 km/h through gears (sec): | 3.5 |
80-120 km/h through gears (sec): | 4.6 |
100-180 km/h through gears (sec): | 19 |
Fuel consumption | in road conditions based on typical European traffic |
extra-urban / city / highway / average combined: | |
l/100km: | 13.8-17.6 / 21.3-27.3 / 17-21.7 / 18.9 |
mpg (imp.): | 16.1-20.5 / 10.4-13.2 / 13-16.6 / 15 |
mpg (U.S.): | 13.4-17 / 8.6-11 / 10.8-13.8 / 12.5 |
km/l: | 5.7-7.3 / 3.7-4.7 / 4.6-5.9 / 5.3 |
Driving range | (km / miles on tank) |
extra-urban: | 430-550 km / 270-340 miles |
city: | 280-355 km / 175-220 miles |
highway: | 350-445 km / 215-275 miles |
average combined: | 403 km / 250 miles |