// MG google analytics ?>
Brak produktów
Ceny z VAT
| Fuel Economy and Engine highlights | |
| Engine Type | 3.5L Twin Turbo Charged Direct Injection EcoBoost® V6 |
| EPA-Estimated Rating (Actual mileage will vary) | 16 city/22 hwy/18 combined mpg (Navigator 4x2) 15 city/20 hwy/17 combined mpg (Navigator L 4x2) 15 city/20 hwy/17 combined mpg (Navigator 4x4) 15 city/19 hwy/16 combined mpg (Navigator L 4x4) |
| Vehicle Highlights | |
| Maximum Seating Capacity | 8 |
| Drive Type | Rear Wheel Drive (standard) Four Wheel Drive (optional) |
| Transmissions | 6-Speed Automatic Transmission with SelectShift® |
| Wheelbase | 4x2/4x4 Navigator - 119.0 in. 4x2/4x4 Navigator L - 131.0 in. |
| Maximum Towing Capacity | 9,000 lbs. (4x2) 8,600 lbs. (4x4) |
| Wheels Available | 20-inch polished aluminum 20-inch dark finish aluminum 22-inch polished aluminum |
| Warranty | Bumper to Bumper: 4 years / 50,000 miles Powertrain: 6 years / 70,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 6 years / 70,000 miles |
| Exterior Dimensions | Navigator (4x2/4x4) | Navigator L (4x2/4x4) |
![]() | ||
| Wheelbase | 119 | 131 |
| Length | 207.4 | 222.3 |
| Height | 78.1 | 78 |
| Width - Excluding Mirrors | 78.8 | 78.8 |
| Width - Including Mirrors | 91.8 | 91.8 |
| Width - Mirrors Folded | 79.7 | 79.7 |
| Front Track | 67 | 67 |
| Rear Track | 67.2 | 67.2 |
| Front Overhang | 39.8 | 39.8 |
| Rear Overhang | 48.7 | 51.5 |
| Approach Angle (degrees) | 22 | 22.1 |
| Departure Angle (degrees) | 21.3 | 20.3 |
| Ramp Breakover Angle (degrees) | 18.3/16.6 | 16.2/15.7 |
| Minimum Running Ground Clearance | 8.4/8.1 | 8.4/8.1 |
| Interior Dimensions | Navigator | Navigator L |
| Head Room - First Row | 39.5 | 39.5 |
| Head Room - Second Row | 39.7 | 39.7 |
| Head Room - Third Row | 37.6 | 38 |
| Maximum Leg Room - First Row | 43 | 43 |
| Leg Room - Second Row | 39.1 | 39.1 |
| Leg Room - Third Row | 37.7 | 37.7 |
| Hip Room - First Row | 60.2 | 60.2 |
| Hip Room - Second Row | 59.9 | 59.9 |
| Hip Room - Third Row | 50.1 | 51.8 |
| Shoulder Room - First Row | 63.3 | 63.3 |
| Shoulder Room - Second Row | 63.7 | 63.7 |
| Shoulder Room - Third Row | 51.9 | 67.1 |
| Capacities: Passengers, Luggage, Fuel | Navigator (4x2/4x4) | Navigator L (4x2/4x4) |
| Maximum Seating Capacity | 8 | 8 |
| Passenger Volume | 159.5 | 159.5 |
| Cargo Volume Behind Third Row | 18.1 | 42.6 |
| Cargo Volume Behind Second Row | 54.4 | 86.3 |
| Cargo Volume Behind First Row | 103.3 | 128.2 |
| Fuel Capacity (gal.) | 28.0 | 33.5 |
| Base Curb Weight (lbs.) | 5,830/6,069 | 6,061/6,297 |
| Engine Specifications | Navigator | Navigator L |
| Engine type | 3.5L Twin Turbo Charged Direct Injection EcoBoost® V6 | 3.5L Twin Turbo Charged Direct Injection EcoBoost® V6 |
| Transaxle type | 6-Speed Automatic Transmission with SelectShift® | 6-Speed Automatic Transmission with SelectShift® |
| Horsepower (SAE net @ rpm) | 380 @ 5,250 rpm | 380 @ 5,250 rpm |
| Torque (lb.-ft. SAE net @ rpm) | 460 lb.-ft. @ 2,750 rpm | 460 lb.-ft. @ 2,750 rpm |
| EPA-Estimated Rating (Actual mileage will vary) | 16 city/22 hwy/18 combined mpg (Navigator 4x2) 15 city/20 hwy/17 combined mpg (Navigator 4x4) | 15 city/20 hwy/17 combined mpg (Navigator L 4x2) 15 city/19 hwy/16 combined mpg (Navigator L 4x4) |
| Cruise Control | Electronic with fingertip controls | Electronic with fingertip controls |
| Engine electronics | Direct injection | Direct injection |
| Compression Ratio | 10:1 | 10:1 |
| Exhaust | Single with Chrome-exhaust tip | Single with Chrome-exhaust tip |
| Brake | Brake Shift Interlock | Brake Shift Interlock |
| Drive | 4x2 standard, 4x4 available | 4x2 standard, 4x4 available |
| Chassis Specifications | Navigator | Navigator L |
| Front suspension | Independent Short- and Long-Arm (SLA) with coil-over shocks and stabilizer bar | Independent Short- and Long-Arm (SLA) with coil-over shocks and stabilizer bar |
| Rear suspension | Independent Multi-Link with coil-over shocks and stabilizer bar | Independent Multi-Link with coil-over shocks and stabilizer bar |
| Front shocks | Monotube Dampers, standard; Continuous Controlled Dampers, available | Monotube Dampers, standard; Continuous Controlled Dampers, available |
| Rear shocks | Nivomat Load leveling dampers, standard; Continuous Controlled Dampers, available | Nivomat Load leveling dampers, standard; Continuous Controlled Dampers, available |
| Front and rear brakes | Power Four-Wheel Disc Anti-lock Brake System (ABS) | Power Four-Wheel Disc Anti-lock Brake System (ABS) |
| Vehicle control | Traction Control and AdvanceTrac® with Roll Stability Control™, Hill Descent Control and Hill Start Assist | Traction Control and AdvanceTrac® with Roll Stability Control™, Hill Descent Control and Hill Start Assist |
| Steering | Variable-Assist Power Rack-and-Pinion, standard; Electric power-assisted, available | Variable-Assist Power Rack-and-Pinion, standard; Electric power-assisted, available |
| Towing | Navigator (4x2/4x4) | Navigator L (4x2/4x4) |
| Maximum towing capacity* | 9,000/8,700 | 8,600/8,400 |













