// MG google analytics ?>
Brak produktów
Ceny z VAT
General
| Vehicle Type | Four-door sport-utility vehicle | 
| Construction | Steel uniframe | 
| Assembly Plant | Jefferson Avenue North Assembly Plant, Detroit, Mich. | 
| EPA Vehicle Class | Multipurpose vehicle | 
| Introduction Date | Winter 2013 as a 2014 model | 
| Alternator | 220-amp | 
| Battery | Group 65 maintenance-free 750CCA | 
Body
| Layout | Longitudinal front engine, transfer case with on demand four-wheel drive | 
| Construction | Steel uniframe | 
| Type | SRT-tuned power rack and pinion | 
| Steering Ratio | 17.5:1 | 
| Turn Circle, ft. (m.) | 37.1 (11.3) | 
| Lock-to-Lock Steering Wheel Rotations | 3.369 | 
| Availability | Standard | 
| Type and Description | 90-degree V-type, liquid-cooled | 
| Displacement, cu. in. (cu. cm.) | 392 (6,417) | 
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.5) | 
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips | 
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode | 
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers | 
| Compression Ratio | 10.9:1 | 
| Power (estimated SAE net) | 470 hp (351 kW) at 6,000 rpm | 
| Torque (estimated SAE net) | 465 lb.-ft. (630 N•m) at 4,300 rpm | 
| Max Engine Speed | 6,400 rpm (electronically limited) | 
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended | 
| Oil Capacity, qt. (L) | 7 (6.6) | 
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic | 
| Coolant Capacity, qt. (L) | 14 (13.25) | 
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) | 
| Exhaust Type | Dual exhaust with active valves and dual 4-in. oval black chrome tips | 
| EPA Fuel Economy mpg (city/hwy) | 13/19 | 
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico | 
| Availability | Standard with 6.4-liter HEMI V-8 engine | 
| Description | Paddle shift driver interactive manual control and electronically modulated torque converter clutch; with Eco Mode | 
| Gear Ratios | 
 | 
| 1st | 4.70 | 
| 2nd | 3.13 | 
| 3rd | 2.10 | 
| 4th | 1.67 | 
| 5th | 1.28 | 
| 6th | 1.00 | 
| 7th | 0.84 | 
| 8th | 0.67 | 
| Reverse | 3.53 | 
| Final Drive Ratio | 3.70:1 – Electronic Limited Slip Differential | 
| Overall Top Gear | 2.48 | 
| Standard | 
 | 
| Type and material | Forged aluminum, polished, five-spoke “Goliath” | 
| Size | 20 x 10 | 
| Optional | 
 | 
| Type and material | Forged aluminum, Satin Carbon, split five-spoke “Spider Monkey” | 
| Size | 20 x 10 | 
| Optional | 
 | 
| Type and material | Forged aluminum, Black Vapor Chrome, split five-spoke “Spider Monkey” | 
| Size | 20 x 10 | 
| Standard | 
 | 
| Size and Type | P295/45ZR20 | 
| Mfr. and Model | Pirelli Scorpion Verde – All-season Performance (run flat) | 
| Revs per Mile | 699 | 
| Optional | 
 | 
| Size and Type | P295/45ZR20 | 
| Mfr. and Model | Pirelli P-Zero – Three-season (run flat) | 
| Revs per Mile | 699 | 
| Front | 
 | 
| Size and Type | 115.0 x 1.34 (380 x 34) vented disc with Brembo six-piston caliper and ABS | 
| Swept area, sq. in. (sq. cm.) | 104.2 (672) | 
| Rear | 
 | 
| Size and Type | 13.78 x 1.10 (350 x 28) disc with Brembo four-piston caliper and single-channel ABS | 
| Swept area, sq. in. (sq. cm.) | 79.0 (508) | 
| Power Assist | Single-rate, tandem diaphragm vacuum | 
| Front | Short- and long-arm independent (SLA), coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms (“A” arms), stabilizer bar | 
| Rear | Multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, stabilizer bar | 
| FRONT AXLES | 
 | 
| Differential Type | Conventiona | 
| Availability | Standard with 6.4-liter HEMI V-8 engine | 
| Ring Gear Diameter | 7.7 (195) | 
| Axle Ratio | 3.70:1 | 
| Rear Axle | 
 | 
| Differential Type | Electronic Limited-slip Differential (ELSD) | 
| Availability | Standard with 6.4-liter HEMI V-8 engine | 
| Availability | Standard with 6.4-liter HEMI V-8 engine | 
| Ring Gear Diameter | 9 (230) | 
| Axle Ratio | 3.70:1 | 
| Wheelbase | 114.8 (2,915) | 
| Track, Front | 63.7 (1,618) | 
| Track, Rear | 64.3 (1,633) | 
| Overall Length | 191.3 (4,859) | 
| Overall Width (Width at Mirrors) | 84.9 (2,156) | 
| Overall Height (at Roof Rail/at Antenna) | 69.1/76.9 (1,756 /1,952) | 
| Body Width | 77.1 (1,958) | 
| Load Floor Height | 32.4 (823) | 
| Sill Step Height | 20.7 (527) | 
| Ground Clearance | 
 | 
| Minimum | 8.3 (210.8) | 
| Chassis (Fuel Tank) | 9 (230) | 
| Front Axle | 8.97 (227.8) | 
| Rear Axle | 8.99 (228.3) | 
| Approach Angle, Degrees | 18.45 | 
| Ramp Breakover Angle, Degrees | 17.84 | 
| Departure Angle, Degrees | 21.9 | 
| Frontal Area, sq. ft. (sq. m.) | 31.5 (2.93) | 
| Drag Coefficient | .39 | 
| Aero CdA | 12.2 (Cd x cross-sectional area) | 
| Fuel Tank Capacity, gal. (liter) | 24.6 (93.1) | 










