// MG google analytics ?>
Brak produktów
Ceny z VAT
Vehicle Type | E-segment sedan |
Assembly Plant | Brampton Assembly Plant, Ontario, Canada |
EPA Vehicle Class | Large car |
Introduction Date | Summer 2013 as 2014 model |
Alternator | 220-amp |
Battery | H7 case, 730 CCA, maintenance free |
Layout | Longitudinal front engine, rear-wheel drive (RWD) |
Construction | Unitized steel body and aluminum hood |
Type | SRT tuned rack and pinion with hydraulic power assist |
Overall Ratio | 14.4:1 |
Steering Turns (lock-to-lock) | 2.75 |
|
|
Type and Description | 90-degree V-type, liquid-cooled |
Displacement, cu. in. (cu. cm.) | 392 (6,417) |
Bore x Stroke | 4.09 x 3.72 (103.9 x 94.5) |
Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
Compression Ratio | 10.9:1 |
Power (estimated SAE net) | 470 hp (351 kW) at 6,000 rpm |
Torque (estimated SAE net) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
Max Engine Speed | 6,400 rpm (electronically limited) |
Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
Oil Capacity, qt. (L) | 7 (6.6) |
Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
Coolant Capacity, qt. (L) | 14 (13.25) |
Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
Exhaust Type | Dual 2.75-in. active exhaust with dual 4-in. round tips (SRT Premium models) |
EPA Fuel Economy mpg (city/hwy) | 14/23 |
Availability | Standard |
Description | Adaptive electronic control or driver-interactive manual control with Auto Stick or paddle controls; “Track” mode (features performance shifting and gear holding feature combined with “Sport” mode suspension damping rates) |
Gear Ratios |
|
1st | 3.59 |
2nd | 2.19 |
3rd | 1.41 |
4th | 1.00 |
5th | 0.83 |
Reverse | 3.16 |
Final Drive Ratio | 3.06 – Getrag limited-slip differential |
Overall Top Gear | 2.54 |
Front |
|
Rotor Size and Type | 14.2 x 1.26 (360 x 32) vented and slotted |
Caliper Size and Type | 1.73 (44) Brembo four-piston fixed with aluminum housing |
Swept area, sq. in. (sq. cm.) | 351 (2,261) |
Rear |
|
Rotor Size and Type | 13.8 x 1.10 (350 x 28) vented and slotted |
Caliper Size and Type | 1.26 (32) Brembo four-piston fixed with aluminum housing |
Swept area, sq. in. (sq. cm.) | 316 sq. in. (2,036 sq. cm) |
Four-wheel Anti-lock Brake System (ABS) and Traction Control | Standard |
Type |
|
SRT Premium Models | SRT tuned three-mode adaptive damping system: “Auto” mode = sporty but compliant ride; “Sport” mode = firm, maximum handling; “Track” mode = firm, maximum handling plus performance shifting and gear holding feature |
SRT Core Model | SRT Tuned Performance suspension |
Front |
|
SRT Premium Models | Independent SLA with high upper “A” arm, coil spring over ADS Bilstein shock absorber, 30 mm stabilizer bar, lateral and diagonal lower links |
SRT Core Model | Independent SLA with high upper “A” arm, coil spring over Bilstein shock absorber, 30 mm stabilizer bar, lateral and diagonal lower links |
Rear |
|
SRT Premium Models | Five-link independent with coil spring, ADS Bilstein shock absorber and isolated suspension cradle, link type 18 mm. stabilizer bar |
SRT Core Model | Five-link independent with coil spring, Bilstein shock absorber and isolated suspension cradle, link type 18 mm stabilizer bar |
Wheelbase | 120.2 (3,053) |
Track, Front | 63.4 (1,610) |
Track, Rear | 63.1 (1,604) |
Overall Length | 200.33 (5,088) |
Overall Width | 74.24 (1,886) |
Overall Height | 58.26 (1,480) |
Ground Clearance | 26.2 ft.² |
Frontal Area, sq. ft. (sq. m) | 25.6 (2.37) |
Ground Clearance (Minimum) | 4.37 (111.2) – front |
Drag Coefficient (Cd) | 0.334 |
Curb Weight, lb. (kg) | 4,365 (1,979.7) |
Weight Distribution, percent F/R | 54/46 |
Fuel Tank Capacity, gal. (liter) | 19.4 (73.4) |
Availability | Standard on 300 SRT Premium model |
Type and Material | Fully forged aluminum |
Size | 20 x 9.0 |
Availability | Optional on 300 SRT Premium model |
Type and material | Fully forged aluminum with Black Vapor chrome finish |
Size | 20 x 9.0 |
Availability | Standard on 300 SRT Core Model |
Type and material | Cast aluminum with painted pockets |
Size | 20 x 9.0 |
Front and Rear | Standard on 300 SRT |
Size and Type | 245/45R20 All-season |
Mfr. and Model | Goodyear Eagle RS-A 2 |
Revs per mile, (km) | 731 (456) |
Front and Rear | Optional on 300 SRT |
Size and Type | 245/45R20 Three-season |
Mfr. and Model | Goodyear F1 Supercar |
Revs per Mile (km) | 726 (450) |